أنشئ حسابًا أو سجّل الدخول للانضمام إلى مجتمعك المهني.
A5,,,,,,,,,
Smallest Paper size is A5
A5
Table of Paper Sizes From4A0 to A10
Size Width x Height (mm) Width x Height
4A0 1682 x2378 mm 66.2 x93.6 in
2A0 1189 x1682 mm 46.8 x66.2 in
A0 841 x1189 mm 33.1 x46.8 in
A1 594 x841 mm 23.4 x33.1 in
A2 420 x594 mm 16.5 x23.4 in
A3 297 x420 mm 11.7 x16.5 in
A4 210 x297 mm 8.3 x11.7 in
A5 148 x210 mm 5.8 x8.3 in
A6 105 x148 mm 4.1 x5.8 in
A7 74 x105 mm 2.9 x4.1 in
A8 52 x74 mm 2.0 x2.9 in
A9 37 x52 mm 1.5 x2.0 in
A10 26 x37 mm 1.0 x1.5 in
A5
c. A5
c. A5 obivousely
my ans is a5
A5
the nymber increases and size decreases
"a5"
C a5"