Register now or log in to join your professional community.
Avatar: An Internet user’s representation of himself or herself, or the personality connected with the screen name of an Internet user.
Blog: A user-generated website where entries are made in journal-style and displayed in reverse chronological order.
Digg: A community-based popularity website with an emphasis on technology and science articles.
Facebook: An English-language social networking website originally developed for university students, faculty and staff, but has since expanded to include everyone, including high school, corporate and geographic communities.
Flickr: A photo sharing website and web services suite.
Message board: A facility for holding discussions and posting user-generated content.
Miniclip: A games, entertainment and virtual community website.
MySpace: A social networking website offering an interactive, user-submitted network of friends, personal profiles, blogs, groups, photos, music and videos.
Podcast: A media file that is distributed over the Internet using syndication feeds, for playback on portable media players and personal computers.
Second Life: An Internet-based virtual world which enables its users to interact with each other through motional avatars.
YouTube: A popular free video sharing website which lets users upload, view and share video clips.
Vlog: A blog that includes video.
Wiki: A website that allows visitors to add, remove and otherwise edit and change content, typically without the need for registration.
Twitter for an example right here I tweet all about digital
https://twitter.com/howardmijaresII
In general, I see that Facebook would be on top, if you are looking to network at the same time have a brand awareness. Twitter goes next as it is mainly used for live marketing and trending a certain subject. Here comes along Linkedin, Pinterest and Instagram. Snapchat is booming but it needs more selling.
According to the EBiz, following are the most popular social media websites with their unique monthly visitors data:
1 | Facebook3 - eBizMBA Rank | 1,100,000,000 - Estimated Unique Monthly Visitors | 3 - Compete Rank | 3 - Quantcast Rank | 2 - Alexa Rank | Last Updated August 1, 2016.
2 | YouTube3 - eBizMBA Rank | 1,000,000,000 - Estimated Unique Monthly Visitors | 4 - Compete Rank | 2 - Quantcast Rank | 3 - Alexa Rank | Last Updated: August 1, 2016.
3 | Twitter12 - eBizMBA Rank | 310,000,000 - Estimated Unique Monthly Visitors | 21 - Compete Rank | 8 - Quantcast Rank | 8 - Alexa Rank | Last Updated August 1, 2016.
4 | LinkedIn18 - eBizMBA Rank | 255,000,000 - Estimated Unique Monthly Visitors | 25 - Compete Rank | 19 - Quantcast Rank | 9 - Alexa Rank | Last Updated August 1, 2016.
5 | Pinterest22 - eBizMBA Rank | 250,000,000 - Estimated Unique Monthly Visitors | 27 - Compete Rank | 13 - Quantcast Rank | 26 - Alexa Rank | Last Updated August 1, 2016.
6 | Google Plus+30 - eBizMBA Rank | 120,000,000 - Estimated Unique Monthly Visitors | *32* - Compete Rank | *28* - Quantcast Rank | NA - Alexa Rank | Last Updated August 1, 2016.
7 | Tumblr34 - eBizMBA Rank | 110,000,000 - Estimated Unique Monthly Visitors | 55 - Compete Rank | *13* - Quantcast Rank | 34 - Alexa Rank | Last Updated August 1, 2016.
8 | Instagram77 - eBizMBA Rank | 100,000,000 - Estimated Unique Monthly Visitors | 49 - Compete Rank | 145 - Quantcast Rank | 36 - Alexa Rank | Last Updated August 1, 2016.
9 | Reddit85 - eBizMBA Rank | 85,000,000 - Estimated Unique Monthly Visitors | 81 - Compete Rank | 146 - Quantcast Rank | 30 - Alexa Rank | Last Updated: August 1, 2016.
10 | VK97 - eBizMBA Rank | 80,000,000 - Estimated Unique Monthly Visitors | *150* - Compete Rank | *120* - Quantcast Rank | 21 - Alexa Rank | Last Updated August 1, 2016.
11 | Flickr123 - eBizMBA Rank | 65,000,000 - Estimated Unique Monthly Visitors | 138 - Compete Rank | 139 - Quantcast Rank | 91 - Alexa Rank | Last Updated August 1, 2016.
12 | Vine581 - eBizMBA Rank | 42,000,000 - Estimated Unique Monthly Visitors | 237 - Compete Rank | 335 - Quantcast Rank | 1,172 - Alexa Rank | Last Updated August 1, 2016.
13 | Meetup596 - eBizMBA Rank | 40,000,000 - Estimated Unique Monthly Visitors | 791 - Compete Rank | 701 - Quantcast Rank | 296 - Alexa Rank | Last Updated August 1, 2016.
14 | Ask.fm779 - eBizMBA Rank | 37,000,000 - Estimated Unique Monthly Visitors | 2,046 - Compete Rank | 113 - Quantcast Rank | 179 - Alexa Rank | Last Updated August 1, 2016.
15 | ClassMates1,487 - eBizMBA Rank | 15,000,000 - Estimated Unique Monthly Visitors | 153 - Compete Rank | *285* - Quantcast Rank | 4,022 - Alexa Rank | Last Updated August 1, 2016.
Facebook , Twitter ,Instagram and of course LINKEDIN for professionals
Facebook,Whatsapp,Twitter,Linkedin
whatsapp,facebook,twitter, instagram, google plus, linkedln and pinterest
thanks for the invite Miss Ghada...
well facebook is on top of the most popular social media websites as it has masses across the globe not just clebs and bussiness man or youngsters but also common people, children, elders everyone one... in short u can easily get ur target audience over here on facebook and thats wat a marketer or an advertiser is after...
there are many more like twitter instagram linkedin etc etc which whr as popular as facebook in past... this is wat technology is all about u nvr knw whn wuld the present will become a past so its better to get updated with each things and use each things for a better profit rather than choosing just the popular one... u can do it like, keep huge focus on the popular site and rest as a small support and market, advertise with the creative core....
Facebook is by far the most popular around the world followed by twitter, instagram, linkedin and the like
Hi Ghada, The Media depends on country to country. In general Facebook is leading social media platform in most of the countries followed by Instagram and than Twitter. In coming times, you will see Snapchat is picking up. But again it depends on market to market.