Register now or log in to join your professional community.
according to ebizmba.com
http://www.ebizmba.com/articles/social-networking-websites
1 | Facebook3 - eBizMBA Rank | 900,000,000 - Estimated Unique Monthly Visitors | 3 - Compete Rank | 3 - Quantcast Rank | 2 - Alexa Rank | Updated: June9,2014.The Most Popular Social Networking Sites | eBizMBA
2 | Twitter12 - eBizMBA Rank | 310,000,000 - Estimated Unique Monthly Visitors | 21 - Compete Rank | 8 - Quantcast Rank | 8 - Alexa Rank | Updated: June9,2014.The Most Popular Social Networking Sites | eBizMBA
25 - Compete Rank | 19 - Quantcast Rank | 4 | Pinterest22 - eBizMBA Rank | 250,000,000 - Estimated Unique Monthly Visitors | 27 - Compete Rank | 13 - Quantcast Rank | 26 - Alexa Rank | Updated: June9,2014.The Most Popular Social Networking Sites | eBizMBA
5 | Google Plus+30 - eBizMBA Rank | 120,000,000 - Estimated Unique Monthly Visitors | *32* - Compete Rank | *28* - Quantcast Rank | NA - Alexa Rank | Updated: June9,2014.The Most Popular Social Networking Sites | eBizMBA
6 | Tumblr34 - eBizMBA Rank | 110,000,000 - Estimated Unique Monthly Visitors | 55 - Compete Rank | *13* - Quantcast Rank | 34 - Alexa Rank | Updated: June9,2014.The Most Popular Social Networking Sites | eBizMBA
7 | Instagram77 - eBizMBA Rank | 100,000,000 - Estimated Unique Monthly Visitors | 49 - Compete Rank | 145 - Quantcast Rank | 36 - Alexa Rank | Updated: June9,2014.The Most Popular Social Networking Sites | eBizMBA
8 | VK97 - eBizMBA Rank | 80,000,000 - Estimated Unique Monthly Visitors | *150* - Compete Rank | *120* - Quantcast Rank | 21 - Alexa Rank | Updated: June9,2014.The Most Popular Social Networking Sites | eBizMBA
9 | Flickr123 - eBizMBA Rank | 65,000,000 - Estimated Unique Monthly Visitors | 138 - Compete Rank | 139 - Quantcast Rank | 91 - Alexa Rank | Updated: June9,2014.The Most Popular Social Networking Sites | eBizMBA
10 | MySpace372 - eBizMBA Rank | 42,000,000 - Estimated Unique Monthly Visitors | 19 - Compete Rank | 129 - Quantcast Rank | 969 - Alexa Rank | Updated: June9,2014.The Most Popular Social Networking Sites | eBizMBA
At the moment.
PageRank:
1.Facebook
2. Twitter.com
3-Google+
4-YouTube
5. (URL removed due to policy violation. Please contact support for further information.)
6. Pinterest
7. WordPress
8. Hubpages
9. Tumblr
10. Blogger (Blogspot)
Apps:
1-Instagram
2-Whatsapp
3-Youtube
4-Twitter
5-Facebook
6-Vine
7-Kik